HFT Tractor Beam in Facebook (FB)
4For a five minute period shortly after the open, FB traded in a 5 cent range, which is incredible considering it had just fallen 4 straight points in the previous 5 minutes. It got stuck in the HFT tractor beam, between 38 and 38.05, as underwriters and HFTs battled it out. Here is a detailed analysis of this battle:
* For more information on the HFT tractor beam, see CFA magazine – The HFT Tractor Beam.
May 18 Premarket outlook
0Facebook starts trading today, financials bouncing back a bit, and an AAPL option idea. Full premarket analysis:
May 18 Premarket movers
0| Stock | Movement | Reason | Our Comments |
| JPM | Up 35 cents. | Bounce back. | Bouncing back a bit after a rough day yesterday. Again, until this stock stops making new lows, caution to the bottom picker.
|
| FL | Up 80 cents. | Earnings. | 29.50 area could provide some initial resistance, after that 30 is a big psychological number.
|
| GPS | Up 50 cents. | Earnings last night. | Tricky stock to find levels on. Playing the whole number theory, 28 may provide some institutional resistance.
|
| DB, ING, BCS, CS, UBS | Up 1-3%. | Bounce back. | Euro-banks were a mess yesterday, showing a bit of strength this morning. Keep an eye on these banks if you’re trading US financials.
|
| FB | To open at 11am. | First day of trading. | IPO price set at 38. Set to start trading at 11 am. Stock could really open anywhere. If it opens under 50, we’d be shocked. In any case, it’s going to be a wild ride in this issue.
|
| ABX GG | Up 1%. | Continued strength. | Everything was ugly yesterday, except for the gold stocks, which had their best day in months. Getting a little follow-through this morning.
|
| CRM | Up 9 points. | Earnings last night. | A lot of air between 140 and 150. Stock has serious resistance in 150 area.
|
|
* Listen to Market Outlook show at 8:40 ET for more premarket analysis.
|
|||
May 17 Premarket outlook
0AAPL continues to show weakness. JPM losses widen. WMT gets a pop. Full analysis:
May 17 Premarket movers
0| Stock | Movement | Reason | Our Comments |
| WMT | Up $1.70 | Earnings. | Getting nice lift off earnings. 62 is major resistance, but may run into trouble before then.
|
| LTD | Down $1.60 | Earnings last night. | Once the ball starts rolling on this stock, sometimes it has trouble getting stopped. Expect some increased volatility here.
|
| ING, BCS, DB, STD | Down 3-5%. | Euro-banks weak overseas | Euro-banks a mess again. Couple that with more bad news from JPM and the picture is not pretty for US financials either.
|
| JPM | Down 60 cents. | NYT reports that JPM losses have already increased by 50%. | Traders should never let losses get out of hand, and that goes for the big banks as well! Stock continues to make new lows. One who picks bottoms, gets sticky fingers.
|
| HLF | Up $2.50. | Continued strength as no mention from Einhorn yesterday. | Wow, does Einhorn have power, even when he doesn’t say anything. Eihorn was silent at the Ira Sohn conference yesterday on this issue. People had speculated that he was going to make a case against it. |
|
* Listen to Market Outlook show at 8:40 ET for more market movers.
|
|||


