May 22 Premarket movers
| Stock | Movement | Reason | Our Comments |
| FB | Down slightly. | Continued volatility. | Set new low at 33 yesterday. That level needs to hold. For detailed numbers on FB see S&P Numbers page (bottom of that page). |
| BBY | Up $1.60. | Earnings. | Stock getting a lift after beating earnings estimates. Can it hold the gains though? 20 could provide decent psychological resistance. |
| AZO | Down 8 points. | Earnings. | Chart starting to look broken. 350 should have some decent psychological support. |
| WSM | Up 30 cents. | Earnings. | Huge support in 34 area, stock bounced off that level yesterday. |
| JPM | Up 30 cents. | Bounce back. | Terrible tape for JPM yesterday as it lost almost a point on a day the market rallied substantially. Stock bouncing a bit this morning. Other financial bouncing a bit as well. |
| MDT | Up 1 point. | Earnings. | May find some initial resistance in 39 area. 40 looks pretty large. |
| * Listen to Premarket Stock Talk at 8:45 ET for more market movers. | |||
Comments are closed.




