Uncategorized
No Show on April 8th
Please note – There will be no Premarket Info morning show on April 8th. We will return on April 9th.
However, the support and resistance levels for the S&P futures and its top components are updated. You can view them here: Support and Resistance Levels
Have a great trading day!
Note – Premarket Stock Talk
Please note – There will be no show on Tuesday, February 19th, or Wednesday, February 20th. We will return on Thursday, February 21st.
However, we will be updating the support and resistance levels for the S&P and its top components which can be viewed here – Support and Resistance Levels
MCD – Support and Resistance Levels
| MCD
|
Significance Level | Reason |
| 96.41 | *** | Premarket high |
| 96.03 | ** | May 2012 high |
| 95.50 | * | |
| 95.00 | ** | |
| 94.50 | * | |
| 94.09-.16 | *** | 10/16&10/17 highs |
| 93.60 | * | |
| 93.33 | ** | Tuesday high |
| 92.95 | CLOSE | |
| 92.70 | * | |
| 92.30 | ** | Premarket low |
| 91.81-.85 | ***** | Friday/Tuesday lows |
| 91.62 | * | |
| 91.31 | ** | 3 day low |
Support and Resistance Levels – MS, INTC
| MS
|
Significance Level | Reason |
| 23.00 | ** | |
| 22.86 | *** | August 2011 high |
| 22.70 | * | |
| 22.60 | * | |
| 22.50 | * | |
| 22.40 | *** | Premarket high as of 9:00 AM |
| 22.20 | ** | |
| 22.00 | * | |
| 21.70 | ** | Low after premarket 22.40 high |
| 21.51 | * | |
| 21.33 | * | |
| 21.16 | * | |
| 21.00 | * | |
| 20.75 | CLOSE/HIGH | Thursday |
| INTC
|
Significance Level | Reason |
| 22.68 | CLOSE | |
| 22.35 | ** | |
| 22.20 | * | |
| 22.11 | *** | Thursday low |
| 21.92 | * | |
| 21.63 | ** | |
| 21.15 | Premarket low as of 9:00 AM | |
| 21.02 | ** | 1/08 low |
| 20.80 | * | |
| 20.66 | *** | Fills gap from 12/31 |
| 20.49 | * | |
| 20.35 | * | |
| 21.21 | 12/28 low | |
| 20.16 | **** | 12/31 low |
Support and Resistance Levels for BAC, C
| BAC
|
Significance Level | Reason |
| 12.50 | ** | |
| 12.40 | * | |
| 12.32 | * | |
| 12.20 | ***** | High of move |
| 12.10 | ** | 1/08 high |
| 12.00 | *** | 1/09-premarket high |
| 11.79 | ** | Wednesday high |
| 11.78 | CLOSE | |
| 11.68 | ** | |
| 11.60 | * | |
| 11.47 | *** | Wed/premarket lows |
| 11.38 | * | |
| 11.30 | **** | Tuesday low |
| 11.20 | * |
| C
|
Significance Level | Reason |
| 43.25 | **** | High of move |
| 43.13 | * | |
| 43.00 | **** | Premarket high |
| 42.85 | ** | Wednesday high |
| 42.67 | * | |
| 42.48 | CLOSE | |
| 42.25 | **** | Wednesday low |
| 41.93 | * | |
| 41.71-.77 | *** | Mon/Tues lows |
| 41.35 | * | |
| 41.00 | * | |
| 40.53-.70 | ** | Premarket/1/02 lows |
| 40.25 | * | |
| 40.00 | ** | |
| 39.60 | *** | Fills gap from 12/31 |




