Uncategorized
Support and Resistance Levels for BAC, C
| BAC
|
Significance Level | Reason |
| 12.50 | ** | |
| 12.40 | * | |
| 12.32 | * | |
| 12.20 | ***** | High of move |
| 12.10 | ** | 1/08 high |
| 12.00 | *** | 1/09-premarket high |
| 11.79 | ** | Wednesday high |
| 11.78 | CLOSE | |
| 11.68 | ** | |
| 11.60 | * | |
| 11.47 | *** | Wed/premarket lows |
| 11.38 | * | |
| 11.30 | **** | Tuesday low |
| 11.20 | * |
| C
|
Significance Level | Reason |
| 43.25 | **** | High of move |
| 43.13 | * | |
| 43.00 | **** | Premarket high |
| 42.85 | ** | Wednesday high |
| 42.67 | * | |
| 42.48 | CLOSE | |
| 42.25 | **** | Wednesday low |
| 41.93 | * | |
| 41.71-.77 | *** | Mon/Tues lows |
| 41.35 | * | |
| 41.00 | * | |
| 40.53-.70 | ** | Premarket/1/02 lows |
| 40.25 | * | |
| 40.00 | ** | |
| 39.60 | *** | Fills gap from 12/31 |
JPM and GS – Support/Resistance Levels
| GS | Significance Level | Reason |
| 142.44 | ** | |
| 141.37 | * | |
| 139.94-140.00 | ******* | Premarket high as of 9:00 AM/June 2011 high |
| 139.20 | * | |
| 138.15 | ** | 4 day high |
| 137.75 | * | |
| 137.17-32 | **** | Fri/Mon/Tues highs |
| 136.50 | * | |
| 136.00 | *** | |
| 135.59 | CLOSE | 135.50-Premarket low |
| 135.12 | *** | Tuesday low |
| 134.79 | * | |
| 134.13 | *** | 4 day low |
| 133.75 | ** |
| JPM | Significance Level | Reason |
| 47.80 | ***** | April 2011 high |
| 47.50 | * | |
| 47,14 | * | |
| 46.91 | ** | Premarket high as of 9:00 AM |
| 46.76 | * | |
| 46.47 | ** | Tuesday high |
| 46.35 | CLOSE | |
| 46.06 | ** | |
| 45.85 | * | |
| 45.60 | Premarket low as of 9:00 AM | |
| 45.35-53 | ******** | Last 4 lows |
| 44.96-45.14 | *** | 5,6,7 day lows |
| 44.70 | * | |
| 44.44 | **** | 8 day low |
WFC – Support/Resistance Levels
Wells Fargo reported earnings this morning, beating by 2 cents, $0.91 vs $0.89 estimates.
Support and resistance levels:
| WFC
|
Significance Level | Reason |
| 36.15 | ** | |
| 36.00 | *** | Pre-market high |
| 35.94-.95 | 10/08&10/09 highs | |
| 35.80 | * | |
| 35.66 | ** | 10/11 high |
| 35.40 | CLOSE/HIGH | Wednesday |
| 35.23 | ** | |
| 35.15 | * | |
| 34.89-.90 | *** | Thurs low |
| 34.78 | * | |
| 34.66 | ** | Wednesday low |
| 34.43-.47 | ***** | 3.4.5 day lows |
| 34.24 | ** | |
| 34.00 | ** |
Happy Holidays!
There will be no premarket show the week of December 24th – December 28th. We will return on December 31st. However, the support and resistance levels for the S&P and its top components are updated. You can view them here:
S&P support and resistance levels
We wish all of our members a very happy and safe holiday!
Dennis & Joel
Our Deepest Condolences
Our thoughts and prayers go out to all the families affected by today’s tragedy in Connecticut.




