<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Premarketinfo.com</title>
	<atom:link href="http://premarketinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://premarketinfo.com</link>
	<description>Premarket Trading Analysis</description>
	<lastBuildDate>Fri, 01 Mar 2013 14:23:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Nervous Institutions &#8211; Premarket Stock Talk by JustFurkids Carol</title>
		<link>http://premarketinfo.com/2013/03/01/nervous-institutions-premarket-stock-talk/#comment-5418</link>
		<dc:creator>JustFurkids Carol</dc:creator>
		<pubDate>Fri, 01 Mar 2013 14:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=2304#comment-5418</guid>
		<description>love the &lt;b&gt;Rant on the DOW&lt;/b&gt;.  Thanks guys.</description>
		<content:encoded><![CDATA[<p>love the <b>Rant on the DOW</b>.  Thanks guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Top &#8211; Premarket Stock Talk by Dennis</title>
		<link>http://premarketinfo.com/2013/01/15/triple-top-premarket-stock-talk/#comment-4516</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 16 Jan 2013 13:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=2122#comment-4516</guid>
		<description>Hi AC,

We discussed these stocks on today&#039;s show.  Have a great trading day!</description>
		<content:encoded><![CDATA[<p>Hi AC,</p>
<p>We discussed these stocks on today&#8217;s show.  Have a great trading day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triple Top &#8211; Premarket Stock Talk by ac</title>
		<link>http://premarketinfo.com/2013/01/15/triple-top-premarket-stock-talk/#comment-4514</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Wed, 16 Jan 2013 12:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=2122#comment-4514</guid>
		<description>Hey guys, could you take look at MRVL? 

SA just had this article on them:
http://seekingalpha.com/article/1107251-marvell-technology-group-and-its-not-so-marvelous-outlook

I have dozens of their chips just at home in consumer computer products and I like them, but the stuff in that article is bit scary. The charts don&#039;t look that scary to me though but it could be that such articles might have a delayed effect?

I&#039;d also like to find good opportunities to buy INTC &amp; NVDA at low since I believe their releases this and next year could show yet again to the competition how they&#039;re really not that competitive, atleast in terms of stuff that matters to geeks rather than those SillyValley types that hype up stuff that is years behind with no hope to catch up and manage to drive stock prices up on hype alone (which I&#039;m kinda scared to go along with knowing that it&#039;s a fad/hot air).

If you could do some analysis on buy opportunities on your upcoming shows on those three that&#039;d be real awesome.</description>
		<content:encoded><![CDATA[<p>Hey guys, could you take look at MRVL? </p>
<p>SA just had this article on them:<br />
<a href="http://seekingalpha.com/article/1107251-marvell-technology-group-and-its-not-so-marvelous-outlook" rel="nofollow">http://seekingalpha.com/article/1107251-marvell-technology-group-and-its-not-so-marvelous-outlook</a></p>
<p>I have dozens of their chips just at home in consumer computer products and I like them, but the stuff in that article is bit scary. The charts don&#8217;t look that scary to me though but it could be that such articles might have a delayed effect?</p>
<p>I&#8217;d also like to find good opportunities to buy INTC &amp; NVDA at low since I believe their releases this and next year could show yet again to the competition how they&#8217;re really not that competitive, atleast in terms of stuff that matters to geeks rather than those SillyValley types that hype up stuff that is years behind with no hope to catch up and manage to drive stock prices up on hype alone (which I&#8217;m kinda scared to go along with knowing that it&#8217;s a fad/hot air).</p>
<p>If you could do some analysis on buy opportunities on your upcoming shows on those three that&#8217;d be real awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing Imbalances &#8211; Premarket Stock Talk by ac</title>
		<link>http://premarketinfo.com/2013/01/03/closing-imbalances-premarket-stock-talk/#comment-4396</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Fri, 04 Jan 2013 01:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=2028#comment-4396</guid>
		<description>Appreciate for your insight into the close moves. Here&#039;s the weird things I saw, I suppose they had something to do with the imbalances. 

What I saw was likely some sort of feature/bug in IB&#039;s TWS platform -theory: If the TWS charts are open watching live markets, the volume bars get some additional &quot;prints&quot; from the exchange that aren&#039;t properly distinguised in the client side platform from the regular data which they don&#039;t provide through historical queries. Clearly they are making disctintion when storing the volume for later accessing.


28.12 (Don&#039;t have exact time, within 15-17 EST)
5 Million ES futures volume for a 2 or 10 min bar finishing a sell-off trend,  it went on bull trend soon after. 

28.12 16:59 EST
3000 in JPY futures for a 15 second or 2 minute bar) on a bullish bar. No such bullish bar there in historical data now. 

Today 4.1 there was a massive drop about exactly at 14 EST.</description>
		<content:encoded><![CDATA[<p>Appreciate for your insight into the close moves. Here&#8217;s the weird things I saw, I suppose they had something to do with the imbalances. </p>
<p>What I saw was likely some sort of feature/bug in IB&#8217;s TWS platform -theory: If the TWS charts are open watching live markets, the volume bars get some additional &#8220;prints&#8221; from the exchange that aren&#8217;t properly distinguised in the client side platform from the regular data which they don&#8217;t provide through historical queries. Clearly they are making disctintion when storing the volume for later accessing.</p>
<p>28.12 (Don&#8217;t have exact time, within 15-17 EST)<br />
5 Million ES futures volume for a 2 or 10 min bar finishing a sell-off trend,  it went on bull trend soon after. </p>
<p>28.12 16:59 EST<br />
3000 in JPY futures for a 15 second or 2 minute bar) on a bullish bar. No such bullish bar there in historical data now. </p>
<p>Today 4.1 there was a massive drop about exactly at 14 EST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rippin Rally &#8211; Premarket Stock Talk by Dennis</title>
		<link>http://premarketinfo.com/2013/01/02/rippin-rally-premarket-stock-talk/#comment-4388</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=2022#comment-4388</guid>
		<description>Great observation.  This is the one facet of high frequency trading that gets overlooked.  The majority of HFT strategies are very similar which can lead to sudden predictable market moves as they trade in the same direction.  If you can anticipate these moves, there is a nice little edge there.</description>
		<content:encoded><![CDATA[<p>Great observation.  This is the one facet of high frequency trading that gets overlooked.  The majority of HFT strategies are very similar which can lead to sudden predictable market moves as they trade in the same direction.  If you can anticipate these moves, there is a nice little edge there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rippin Rally &#8211; Premarket Stock Talk by ac</title>
		<link>http://premarketinfo.com/2013/01/02/rippin-rally-premarket-stock-talk/#comment-4387</link>
		<dc:creator>ac</dc:creator>
		<pubDate>Wed, 02 Jan 2013 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=2022#comment-4387</guid>
		<description>This show would be a little more interesting if it took a look at some of the odd activity (atleast from a novice perspective) happening prior to the rally. I said to a friend that this must be some error or I am reading it wrong - or someone is betting crazy dollars that there is no fiscal cliff. I think we know now which one it was.

I have also some theories for certain chart patterns which I doubt have so much to do with HFT (high*frequency*) as they do with the fact that if you have everyone co-located in same datacenter with about equal latency, how many algos there really are that are fast enough to make that latency matter? My guess is less than 5 that actually can use the latency advantage. This would lead everyone using very similar logic and when that logic is triggered well, lets just say, things happen quick.</description>
		<content:encoded><![CDATA[<p>This show would be a little more interesting if it took a look at some of the odd activity (atleast from a novice perspective) happening prior to the rally. I said to a friend that this must be some error or I am reading it wrong &#8211; or someone is betting crazy dollars that there is no fiscal cliff. I think we know now which one it was.</p>
<p>I have also some theories for certain chart patterns which I doubt have so much to do with HFT (high*frequency*) as they do with the fact that if you have everyone co-located in same datacenter with about equal latency, how many algos there really are that are fast enough to make that latency matter? My guess is less than 5 that actually can use the latency advantage. This would lead everyone using very similar logic and when that logic is triggered well, lets just say, things happen quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 500 Level &#8211; Premarket Stock Talk by moncler weste</title>
		<link>http://premarketinfo.com/2012/12/17/the-500-level-premarket-stock-talk/#comment-4323</link>
		<dc:creator>moncler weste</dc:creator>
		<pubDate>Mon, 24 Dec 2012 13:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=1966#comment-4323</guid>
		<description>thanks, nice post.</description>
		<content:encoded><![CDATA[<p>thanks, nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No More Government Motors &#8211; Premarket Stock Talk by Dennis</title>
		<link>http://premarketinfo.com/2012/12/19/no-more-government-motors-premarket-stock-talk/#comment-4259</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 19 Dec 2012 13:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=1988#comment-4259</guid>
		<description>Potential downgrade at Moody&#039;s. http://www.bloomberg.com/news/2012-12-18/alcoa-may-be-reduced-to-junk-by-moody-s-on-aluminum-headwinds-.html</description>
		<content:encoded><![CDATA[<p>Potential downgrade at Moody&#8217;s. <a href="http://www.bloomberg.com/news/2012-12-18/alcoa-may-be-reduced-to-junk-by-moody-s-on-aluminum-headwinds-.html" rel="nofollow">http://www.bloomberg.com/news/2012-12-18/alcoa-may-be-reduced-to-junk-by-moody-s-on-aluminum-headwinds-.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No More Government Motors &#8211; Premarket Stock Talk by tim burke</title>
		<link>http://premarketinfo.com/2012/12/19/no-more-government-motors-premarket-stock-talk/#comment-4258</link>
		<dc:creator>tim burke</dc:creator>
		<pubDate>Wed, 19 Dec 2012 13:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=1988#comment-4258</guid>
		<description>What&#039;s up with aa</description>
		<content:encoded><![CDATA[<p>What&#8217;s up with aa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Five Minute Example of HFT Shenanigans by Dennis</title>
		<link>http://premarketinfo.com/2012/12/11/a-five-minute-example-of-everything-that-is-wrong-with-our-markets/#comment-4133</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 12 Dec 2012 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://premarketinfo.com/?p=1921#comment-4133</guid>
		<description>I trade through Goldman Sachs rediplus.  All of our orders will route to top of book (so as to not violate SEC rule 611), then park on exchange that we choose.  I park on NYSE primary.  I&#039;m fairly confident that the first order was simply a coincidence that another participant was trying to access the liquidity at the exact same time (as in my comment above).  The subsequent attempts are more interesting however.</description>
		<content:encoded><![CDATA[<p>I trade through Goldman Sachs rediplus.  All of our orders will route to top of book (so as to not violate SEC rule 611), then park on exchange that we choose.  I park on NYSE primary.  I&#8217;m fairly confident that the first order was simply a coincidence that another participant was trying to access the liquidity at the exact same time (as in my comment above).  The subsequent attempts are more interesting however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
