S&P Levels
May 17 Support/Resistance Levels
| E-Mini
|
Significance Level | Reason |
| 1667.50 | * | |
| 1663.75 | ** | |
| 1658.75-1659.75 | **** | Wed/Thurs highs |
| 1657.00 | * | |
| 1654.25 | ** | Wed close/high close of move |
| 1651.00 | ** | |
| 1648.00 | CLOSE | |
| 1646.00 | ** | Thursday low |
| 1644.25 | ** | |
| 1642.75 | *** | Wednesday low |
| 1640.00 | * | |
| 1637.50 | * | |
| 1632.75 | * | |
| 1626.50 | *** | Tuesday low |
| AAPL
|
Significance Level | Reason |
| 451.00 | ** | |
| 449.39 | * | |
| 445.69 | * | |
| 443.86 | * | |
| 441.00 | ** | Wednesday high |
| 437.85 | ** | Thursday high |
| 436.22 | * | |
| 434.58 | CLOSE | |
| 430.44 | ** | |
| 428.85 | * | Wednesday close |
| 426.50 | * | |
| 422.36 | * | Wednesday low |
| 418.90 | *** | Thursday low |
| 415.50 | * |
| XOM
|
Significance Level | Reason |
| 92.26 | *** | 10-22 high |
| 92.05 | ** | 11-06 high |
| 91.85 | ** | 7 day high |
| 91.56 | ** | 6 day high |
| 91.29-.32 | *** | Wed/Thurs highs |
| 91.00 | ** | |
| 90.70 | CLOSE | |
| 90.41-.50 | **** | Wed/Thurs lows |
| 90.25 | * | |
| 90.02-.10 | *** | Tues low/Mon close |
| 89.70 | * | |
| 89.43 | ** | Monday low |
| 89.21 | * | |
| 88.92 | **** | 10 day low |
| GE
|
Significance Level | Reason |
| 23.72 | **** | 4-11 high |
| 23.59 | *** | 4-12 high |
| 23.45 | * | |
| 23.35 | ** | Thursday high |
| 23.27 | CLOSE | 23.24-Wed close |
| 23.19 | ** | |
| 23.10 | ** | Thursday low |
| 23.00 | * | |
| 22.91 | ** | Wednesday low |
| 22.81-.85 | *** | Tues low/Mon close |
| CVX
|
Significance Level | Reason |
| 125.00 | *** | All time high and close |
| 124.60 | * | |
| 124.17 | * | |
| 123.95 | ** | |
| 123.67 | * | |
| 123.37 | ** | Thursday high |
| 123.01 | * | Wednesday close |
| 122.76 | CLOSE | |
| 122.50-.61 | *** | Wed/Thurs lows |
| 122.32 | * | |
| 122.11-.17 | **** | 4&5 day lows |
| 121.75 | * | |
| 121.16 | * | |
| 120.63 | *** | 10 day low |
| JNJ | Significance Level | Reason |
| 88.50 | ** | |
| 88.37 | * | |
| 88.25 | ** | |
| 88.12 | & | |
| 88.00 | ** | |
| 87.77-.88 | *** | Wed/Thurs high(all time) |
| 87.64 | * | All time high close |
| 87.45 | CLOSE | |
| 87.26 | * | |
| 87.06 | ** | Thursday low |
| 86.94-.97 | *** | Wed low/Tues close |
| 86.72 | * | |
| 86.36 | * | |
| 86.00 | ** |
| MSFT | Significance Level | Reason |
| 35.13 | * | |
| 35.00 | **** | 1-25-08 high |
| 34.75 | * | |
| 34.50 | ** | |
| 34.41 | * | |
| 34.30 | * | |
| 34.15 | ** | Thursday high |
| 34.08 | CLOSE | |
| 33.90 | ** | |
| 33.74 | * | |
| 33.55 | ** | Thursday low |
| 33.43 | *** | Wednesday low |
| 33.23 | * | |
| 33.03 | ** | Monday close |
| IBM | Significance Level | Reason |
| 207.70 | ** | |
| 207.15 | ** | |
| 206.59 | *** | Thursday high |
| 206.19 | ** | |
| 205.64 | * | |
| 205.09 | ** | |
| 204.69 | CLOSE | |
| 204.34 | * | |
| 204.00 | ** | Thursday low |
| 203.68 | ** | |
| 203.21 | * | |
| 202.95 | * | |
| 202.60 | * | |
| 202.08-.22 | **** | Mon/Tues/Wed lows |
| PG | Significance Level | Reason |
| 81.25 | ** | |
| 81.13 | * | |
| 81.00 | **** | Wednesday high |
| 80.84 | * | |
| 80.68-.74 | *** | Wed close/Tues high |
| 80.40 | * | |
| 80.20 | CLOSE | |
| 80.05 | * | |
| 79.89 | ** | Thursday low |
| 79.65 | * | |
| 79.47 | *** | Tues high/Wed low |
| 79.23 | * | |
| 79.00 | ** |
| PFE | Significance Level | Reason |
| 30.10 | * | |
| 30.00 | ** | |
| 29.89 | **** | 13 day high |
| 29.69-.73 | *** | Wed/12 day highs |
| 29.56-.58 | ** | Wed close/Thurs high |
| 29.48 | * | |
| 29.35 | ** | |
| 29.25 | CLOSE | |
| 29.17-.22 | **** | Wed/Thurs lows |
| 29.10 | * | |
| 29.00 | * | |
| 28.89 | * | |
| 28.78 | * | |
| 28.67 | *** | Monday low |
| GOOG | Significance Level | Reason |
| 922.50 | * | |
| 919.38 | *** | All time high |
| 915.89 | ** | All time high close |
| 914.00 | * | |
| 911.58 | * | |
| 908.39 | *** | |
| 903.87 | CLOSE | |
| 902.01 | ** | Thursday low |
| 897.49 | ** | |
| 894.02 | ** | Wednesday low |
| 891.12 | * | |
| 888.69 | ** | |
| 882.48 | * | |
| 877.14 | **** | Tuesday low |




