JPM and GS – Support/Resistance Levels
| GS | Significance Level | Reason |
| 142.44 | ** | |
| 141.37 | * | |
| 139.94-140.00 | ******* | Premarket high as of 9:00 AM/June 2011 high |
| 139.20 | * | |
| 138.15 | ** | 4 day high |
| 137.75 | * | |
| 137.17-32 | **** | Fri/Mon/Tues highs |
| 136.50 | * | |
| 136.00 | *** | |
| 135.59 | CLOSE | 135.50-Premarket low |
| 135.12 | *** | Tuesday low |
| 134.79 | * | |
| 134.13 | *** | 4 day low |
| 133.75 | ** |
| JPM | Significance Level | Reason |
| 47.80 | ***** | April 2011 high |
| 47.50 | * | |
| 47,14 | * | |
| 46.91 | ** | Premarket high as of 9:00 AM |
| 46.76 | * | |
| 46.47 | ** | Tuesday high |
| 46.35 | CLOSE | |
| 46.06 | ** | |
| 45.85 | * | |
| 45.60 | Premarket low as of 9:00 AM | |
| 45.35-53 | ******** | Last 4 lows |
| 44.96-45.14 | *** | 5,6,7 day lows |
| 44.70 | * | |
| 44.44 | **** | 8 day low |
This entry was posted by admin on January 16, 2013 at 9:16 am, and is filed under Uncategorized. Follow any responses to this post through RSS 2.0. You can skip to the end and leave a response. Pinging is currently not allowed.