---
title: "JPM and GS – Support/Resistance Levels"
url: https://premarketinfo.com/2013/01/16/jpm-and-gs-supportresistance-levels/
description: "GS Significance Level Reason 142.44 ** 141.37 * 139.94-140.00 ******* Premarket high as of 9:00 AM/June 2011 high 139.20 * 138.15 ** 4 day high 137.75 * 137.17-32 ****."
published: 2013-01-16
updated: 2013-01-16
author: "admin"
---

# JPM and GS – Support/Resistance Levels

By admin · Published 2013-01-16

[Uncategorized](https://premarketinfo.com/category/uncategorized/)

| **GS** | **Significance Level** | **Reason** |
|---|---|---|
| 142.44 | ** |  |
| 141.37 | * |  |
| 139.94-140.00 | ******* | Premarket high as of 9:00 AM/June 2011 high |
| 139.20 | * |  |
| 138.15 | ** | 4 day high |
| 137.75 | * |  |
| 137.17-32 | **** | Fri/Mon/Tues highs |
| 136.50 | * |  |
| 136.00 | *** |  |
| 135.59 | CLOSE | 135.50-Premarket low |
| 135.12 | *** | Tuesday low |
| 134.79 | * |  |
| 134.13 | *** | 4 day low |
| 133.75 | ** |  |

| **JPM** | **Significance Level** | **Reason** |
|---|---|---|
| 47.80 | ***** | April 2011 high |
| 47.50 | * |  |
| 47,14 | * |  |
| 46.91 | ** | Premarket high as of 9:00 AM |
| 46.76 | * |  |
| 46.47 | ** | Tuesday high |
| 46.35 | CLOSE |  |
| 46.06 | ** |  |
| 45.85 | * |  |
| 45.60 |  | Premarket low as of 9:00 AM |
| 45.35-53 | ******** | Last 4 lows |
| 44.96-45.14 | *** | 5,6,7 day lows |
| 44.70 | * |  |
| 44.44 | **** | 8 day low |

Google Plus One Facebook like Twitter

[January 2013 entries](https://premarketinfo.com/2013/01/) · [Back to the desk](https://premarketinfo.com/)
