---
title: "Support and Resistance Levels for BAC, C"
url: https://premarketinfo.com/2013/01/17/support-and-resistance-levels-for-bac-c/
description: "BAC Significance Level Reason 12.50 ** 12.40 * 12.32 * 12.20 ***** High of move 12.10 ** 1/08 high 12.00 *** 1/09-premarket high 11.79 ** Wednesday high 11.78 CLOSE."
published: 2013-01-17
updated: 2013-01-17
author: "admin"
---

# Support and Resistance Levels for BAC, C

By admin · Published 2013-01-17

[Uncategorized](https://premarketinfo.com/category/uncategorized/)

| **BAC** | **Significance Level** | **Reason** |
|---|---|---|
| 12.50 | ** |  |
| 12.40 | * |  |
| 12.32 | * |  |
| 12.20 | ***** | High of move |
| 12.10 | ** | 1/08 high |
| 12.00 | *** | 1/09-premarket high |
| 11.79 | ** | Wednesday high |
| 11.78 | CLOSE |  |
| 11.68 | ** |  |
| 11.60 | * |  |
| 11.47 | *** | Wed/premarket lows |
| 11.38 | * |  |
| 11.30 | **** | Tuesday low |
| 11.20 | * |  |

| **C** | **Significance Level** | **Reason** |
|---|---|---|
| 43.25 | **** | High of move |
| 43.13 | * |  |
| 43.00 | **** | Premarket high |
| 42.85 | ** | Wednesday high |
| 42.67 | * |  |
| 42.48 | CLOSE |  |
| 42.25 | **** | Wednesday low |
| 41.93 | * |  |
| 41.71-.77 | *** | Mon/Tues lows |
| 41.35 | * |  |
| 41.00 | * |  |
| 40.53-.70 | ** | Premarket/1/02 lows |
| 40.25 | * |  |
| 40.00 | ** |  |
| 39.60 | *** | Fills gap from 12/31 |

Google Plus One Facebook like Twitter

[January 2013 entries](https://premarketinfo.com/2013/01/) · [Back to the desk](https://premarketinfo.com/)
