---
title: "Articles"
url: https://premarketinfo.com/category/articles/
description: "Dated PreMarketInfo entries filed under Articles, 2011-2016."
---

# Articles

39 dated entries, March 2, 2012 to August 1, 2014.

*Articles entries by date*

| Date | Entry | By |
|---|---|---|
| August 1, 2014 | [Shifting Sentiment – Selling the Pops](https://premarketinfo.com/2014/08/01/shifting-sentiment/) | Dennis Dick |
| March 22, 2014 | [Upside Capitulation?](https://premarketinfo.com/2014/03/22/upside-capitulation/) | Dennis Dick |
| January 14, 2014 | [Arguing Against the Uptick Rule](https://premarketinfo.com/2014/01/14/arguing-against-the-uptick-rule/) | Dennis Dick |
| December 27, 2013 | [Learning from the Icahn Bubble](https://premarketinfo.com/2013/12/27/learning-from-the-icahn-bubble/) | Joel Elconin |
| December 2, 2013 | [The Calm Before the Storm?](https://premarketinfo.com/2013/12/02/the-calm-before-the-storm/) | Joel Elconin |
| August 27, 2013 | [Magnet Trade in Apple](https://premarketinfo.com/2013/08/27/magnet-trade-in-apple/) | Dennis Dick |
| April 8, 2013 | [Applauding Dark Pool Regulation](https://premarketinfo.com/2013/04/08/applauding-dark-pool-regulation/) | Dennis Dick |
| March 17, 2013 | [Up like an Escalator, Down like an Elevator](https://premarketinfo.com/2013/03/17/up-like-an-escalator-down-like-an-elevator/) | Joel Elconin |
| January 14, 2013 | [Herbalife – Squeezing Ackman](https://premarketinfo.com/2013/01/14/herbalife-a-technicians-point-of-view/) | Joel Elconin |
| December 13, 2012 | [Market Fragmentation Flash Crash](https://premarketinfo.com/2012/12/13/market-fragmentation-flash-crash-2/) | Dennis Dick |
| December 4, 2012 | [50% Retracement Level – A Significant Hurdle for Some Issues](https://premarketinfo.com/2012/12/04/50-retracement-level-a-significant-hurdle-for-some-issues/) | Joel Elconin |
| November 20, 2012 | [DRIPS – A Scary Tool For Investing](https://premarketinfo.com/2012/11/20/drips-a-scary-tool-for-investing/) | Dennis Dick |
| November 16, 2012 | [The V Bottom in Apple](https://premarketinfo.com/2012/11/16/the-v-bottom-in-apple/) | Dennis Dick |
| August 27, 2012 | [Leaning on Large Bids – A dangerous game for human traders](https://premarketinfo.com/2012/08/27/leaning-on-large-bids-a-dangerous-game-for-human-traders/) | Dennis Dick |
| August 5, 2012 | [Fighting Resistance – Weekly Technical Outlook](https://premarketinfo.com/2012/08/05/fighting-resistance-weekly-technical-outlook/) | Joel Elconin |
| August 2, 2012 | [Let the Games Begin](https://premarketinfo.com/2012/08/02/let-the-games-begin/) | Dennis Dick |
| July 26, 2012 | [HFT Liquidity – Not at the Open](https://premarketinfo.com/2012/07/26/hft-liquidity-not-at-the-open/) | Dennis Dick |
| July 25, 2012 | [BP Flash Dash Analysis](https://premarketinfo.com/2012/07/25/bp-flash-dash-analysis/) | Dennis Dick |
| July 25, 2012 | [Earnings news algorithm gets burned again](https://premarketinfo.com/2012/07/25/earnings-news-algorithm-gets-burned-again/) | Dennis Dick |
| July 23, 2012 | [Exploring the Hidden Costs of Retail Price Improvement](https://premarketinfo.com/2012/07/23/exploring-the-hidden-costs-of-retail-price-improvement/) | Dennis Dick |
| July 19, 2012 | [OTC Market Maker pockets $8500 off Institutional Error](https://premarketinfo.com/2012/07/19/otc-market-maker-pockets-8500-off-institutional-error/) | Dennis Dick |
| July 12, 2012 | [Unemployment rate – No longer a good market indicator?](https://premarketinfo.com/2012/07/12/unemployment-rate-no-longer-a-good-market-indicator/) | Joel Elconin |
| July 10, 2012 | [July 10th – E-mini support/resistance levels](https://premarketinfo.com/2012/07/10/july-9th-e-mini-supportresistance-levels/) | Joel Elconin |
| July 9, 2012 | [800 shares of JNJ, too large for HFT liquidity](https://premarketinfo.com/2012/07/09/800-shares-of-jnj-too-large/) | Dennis Dick |
| July 5, 2012 | [IBM Opening Shake-out](https://premarketinfo.com/2012/07/05/ibm-opening-shake-out/) | Dennis Dick |
| July 5, 2012 | [NYSE joins the Dark Side](https://premarketinfo.com/2012/07/05/nyse-joins-the-dark-side/) | Dennis Dick |
| June 26, 2012 | [Can HFT players see your order BEFORE you send it?](https://premarketinfo.com/2012/06/26/can-hft-players-see-your-order-before-you-send-it/) | Dennis Dick |
| June 24, 2012 | [Triple Tops and Triple Bottoms Galore – Weekly Technical Outlook](https://premarketinfo.com/2012/06/24/triple-tops-and-triple-bottoms-galore-weekly-technical-outlook/) | Joel Elconin |
| June 21, 2012 | [Summer Rally Stalled?](https://premarketinfo.com/2012/06/21/summer-rally-stalled/) | Joel Elconin |
| June 8, 2012 | [June 8th – Premarket HFT Stock Talk](https://premarketinfo.com/2012/06/08/june-8th-premarket-hft-stock-talk/) | Dennis Dick |
| June 3, 2012 | [June 4th Weekly Outlook](https://premarketinfo.com/2012/06/03/june-4th-weekly-outlook/) | Joel Elconin |
| June 1, 2012 | [HFT and the Jobs Number](https://premarketinfo.com/2012/06/01/hft-and-the-jobs-number/) | Joel Elconin |
| May 20, 2012 | [Weekly Technical Outlook – S&P and Top Components](https://premarketinfo.com/2012/05/20/weekly-technical-outlook-sp-and-top-components/) | Joel Elconin |
| May 16, 2012 | [Warren Buffett: Deep Pockets and Sweet Deals](https://premarketinfo.com/2012/05/16/warren-buffett-deep-pockets-and-sweet-deals/) | Joel Elconin |
| May 13, 2012 | [S&P Weekly Outlook](https://premarketinfo.com/2012/05/13/sp-weekly-outlook/) | Joel Elconin |
| May 11, 2012 | [Facebook IPO – Time to Press the “Like” Button?](https://premarketinfo.com/2012/05/11/facebook-ipo-time-to-press-the-like-button/) | Joel Elconin |
| May 7, 2012 | [Affect of Wells Fargo Downgrade on P&G, Not much.](https://premarketinfo.com/2012/05/07/affect-of-wells-fargo-downgrade-on-pg-not-much/) | Joel Elconin |
| May 7, 2012 | [Two years after the Flash Crash – Spreads are Narrower and Liquidity Deeper than Ever Before? Guess Again.](https://premarketinfo.com/2012/05/07/two-years-after-the-flash-crash-spreads-are-narrower-and-liquidity-deeper-than-ever-before-guess-again/) | Dennis Dick |
| March 2, 2012 | [BREAK OUT OR FAKE OUT IN GOLDMAN SACHS?](https://premarketinfo.com/2012/03/02/break-out-or-fake-out-in-goldman-sachs/) | Joel Elconin |
