---
title: "Trading Education"
url: https://premarketinfo.com/category/trading-education/
description: "Dated PreMarketInfo entries filed under Trading Education, 2011-2016."
---

# Trading Education

30 dated entries, November 30, 2011 to March 22, 2014.

*Trading Education entries by date*

| Date | Entry | By |
|---|---|---|
| March 22, 2014 | [Upside Capitulation?](https://premarketinfo.com/2014/03/22/upside-capitulation/) | Dennis Dick |
| October 23, 2013 | [Information Arbitrage](https://premarketinfo.com/2013/10/23/information-arbitrage/) | Dennis Dick |
| May 23, 2013 | [AEP and NEE Flash Crash Analysis](https://premarketinfo.com/2013/05/23/aep-and-nee-flash-crash-analysis/) | Dennis Dick |
| April 30, 2013 | [Software Feature: Benzinga Pro](https://premarketinfo.com/2013/04/30/software-feature-benzinga-pro/) | admin |
| April 19, 2013 | [Webinar – Technical Analysis Made Easy](https://premarketinfo.com/2013/04/19/webinar-technical-analysis-made-easy/) | admin |
| April 11, 2013 | [News Algo Picks off Limits for Quick Cash](https://premarketinfo.com/2013/04/11/news-algo-picks-off-limits-for-quick-cash/) | Dennis Dick |
| April 8, 2013 | [Applauding Dark Pool Regulation](https://premarketinfo.com/2013/04/08/applauding-dark-pool-regulation/) | Dennis Dick |
| December 13, 2012 | [Market Fragmentation Flash Crash](https://premarketinfo.com/2012/12/13/market-fragmentation-flash-crash-2/) | Dennis Dick |
| November 20, 2012 | [DRIPS – A Scary Tool For Investing](https://premarketinfo.com/2012/11/20/drips-a-scary-tool-for-investing/) | Dennis Dick |
| August 20, 2012 | [Trading in an HFT world](https://premarketinfo.com/2012/08/20/trading-in-an-hft-world/) | Dennis Dick |
| August 16, 2012 | [No HFT Liquidity in DLTR](https://premarketinfo.com/2012/08/16/no-hft-liquidity-in-dltr/) | Dennis Dick |
| August 10, 2012 | [HFT Tractor Beam in MANU](https://premarketinfo.com/2012/08/10/hft-tractor-beam-in-manu/) | Dennis Dick |
| August 1, 2012 | [Algos Gone Wild](https://premarketinfo.com/2012/08/01/algos-gone-wild/) | Dennis Dick |
| July 26, 2012 | [HFT Liquidity – Not at the Open](https://premarketinfo.com/2012/07/26/hft-liquidity-not-at-the-open/) | Dennis Dick |
| July 25, 2012 | [BP Flash Dash Analysis](https://premarketinfo.com/2012/07/25/bp-flash-dash-analysis/) | Dennis Dick |
| July 24, 2012 | [Retail Price Improvement Scam – Premarket Stock Talk](https://premarketinfo.com/2012/07/24/retail-price-improvement-scam-premarket-stock-talk/) | Dennis Dick |
| July 20, 2012 | [HFT Friday – Premarket Stock Talk](https://premarketinfo.com/2012/07/20/hft-friday-premarket-stock-talk/) | Dennis Dick |
| July 19, 2012 | [OTC Market Maker pockets $8500 off Institutional Error](https://premarketinfo.com/2012/07/19/otc-market-maker-pockets-8500-off-institutional-error/) | Dennis Dick |
| July 9, 2012 | [800 shares of JNJ, too large for HFT liquidity](https://premarketinfo.com/2012/07/09/800-shares-of-jnj-too-large/) | Dennis Dick |
| July 5, 2012 | [IBM Opening Shake-out](https://premarketinfo.com/2012/07/05/ibm-opening-shake-out/) | Dennis Dick |
| July 5, 2012 | [NYSE joins the Dark Side](https://premarketinfo.com/2012/07/05/nyse-joins-the-dark-side/) | Dennis Dick |
| June 8, 2012 | [June 8th – Premarket HFT Stock Talk](https://premarketinfo.com/2012/06/08/june-8th-premarket-hft-stock-talk/) | Dennis Dick |
| June 1, 2012 | [HFT and the Jobs Number](https://premarketinfo.com/2012/06/01/hft-and-the-jobs-number/) | Joel Elconin |
| May 18, 2012 | [HFT Tractor Beam in Facebook (FB)](https://premarketinfo.com/2012/05/18/hft-tractor-beam-in-facebook-fb/) | Dennis Dick |
| May 16, 2012 | [Warren Buffett: Deep Pockets and Sweet Deals](https://premarketinfo.com/2012/05/16/warren-buffett-deep-pockets-and-sweet-deals/) | Joel Elconin |
| May 7, 2012 | [Two years after the Flash Crash – Spreads are Narrower and Liquidity Deeper than Ever Before? Guess Again.](https://premarketinfo.com/2012/05/07/two-years-after-the-flash-crash-spreads-are-narrower-and-liquidity-deeper-than-ever-before-guess-again/) | Dennis Dick |
| April 16, 2012 | [Understanding Imbalances](https://premarketinfo.com/2012/04/16/understanding-imbalances/) | Dennis Dick |
| February 23, 2012 | [Dark Secrets: Where Does Your Retail Order Go?](https://premarketinfo.com/2012/02/23/dark-secrets-where-does-your-retail-order-go/) | Dennis Dick |
| January 11, 2012 | [Sector Rotation](https://premarketinfo.com/2012/01/11/sector-rotation/) | Dennis Dick |
| November 30, 2011 | [OTC Market Maker Steals 9 Points from Retail Investor](https://premarketinfo.com/2011/11/30/otc-market-maker-steals-9-points-from-retail-investor/) | Dennis Dick |
