Uncategorized
May 16 Premarket Outlook
0May 16, 2012 - 8:41 am
by admin
in Uncategorized
GE and GM get a boost. Good earnings from DE and TGT. AAPL bouncing a bit after taking out key support yesterday:
May 16 Premarket Movers
0 - 7:54 am
by admin
in Uncategorized
| Stock | Movement | Reason | Our Comments |
| GE | Up 50 cents. | GE Capital declares special dividend to parent. | First dividend payment from GE capital to parent since 2009. Company says dividend shows the strength of GE capital. Topped out at 18.97 in premarket. That area has some HFT resistance in front of 19.
|
| JCP | Down $4.50 | Earnings last night. | Disappoints, axes dividend. Old support area of 30 might now provide some resistance. Major support in 25 area.
|
| ANF | Down $2.40 | Earnings. | 52 week low of 40.25 is key support.
|
| TGT | Up $1.50. | Earnings. | Wow…premarket high of 58.99 way overdone as there is major resistance up there. Stock pulling back significantly since making that high. 56 area could be key swing number.
|
| DE | Up 1 point. | Earnings. | 80 area has some significant resistance.
|
| GM | Up 80 cents. | Berkshire discloses new stake in GM. | Nice lift off Buffett disclosure. 22.50 area has some significant resistance.
|
|
* Listen to Market Outlook show at 8:40 ET for more market movers.
|
|||
Premarket outlook
0May 15, 2012 - 8:34 am
by admin
in Uncategorized
HD disappoints. Coty pulls offer for AVP. GRPN squeezes the shorts. Your morning drivers:
Premarket movers
0 - 7:49 am
by admin
in Uncategorized
| Stock | Movement | Reason | Our Comments |
| HD | Down $2.18 | Earnings. | Overall, report looked pretty good, but stock being taken out behind the woodshed. 48 should be a key swing number.
|
| LOW | Down 1 point. | Sympathy move. | Falling in sympathy with HD move. Some initial support in 28 area.
|
| GRPN | Up 21%. | Earnings last night. Strong guidance. | Following yesterday’s 18% gain, with another 20% gain after reporting earnings last night. Some shorts are being squeezed here…BIG TIME. Trading this stock is a bit like gambling, as there is not a lot of defined levels.
|
| AVP | Down 13%. | Coty pulls offer. | AVP played around too long, and Coty pulls bid. 18 area may provide some initial support.
|
| DKS | Up 2 points. | Earnings. | 50 should provide some decent psychological resistance. Major resistance up in 51.50 area.
|
| A | Bid up 50 cents. | Earnings last night. | 41 area could provide some decent resistance.
|
|
* Listen to Market Outlook show at 8:40 ET for more market movers.
|
|||
Premarket movers – CHK spikes, financials continued volatility.
0May 14, 2012 - 7:55 am
by admin
in Uncategorized
| Stock | Movement | Reason | Our Comments |
| JPM | Down slightly. | Continued volatility. | Bottomed out at 36.30 in premarket this morning, now bouncing. Major resistance at Friday’s high of 37.99. Some decent support in 35 area.
|
| CHK | Up $1.30 | Icahn stake? | WSJ reports that Icahn may announce a major stake in CHK. These Icahn spikes are often short-lived.
|
| AVP | Up 80 cents. | Still in play. | Board will respond to Coty’s offer in a week. When stocks are in play, technicals go away. But that being said, this stock has been range bound last 2 weeks with major support at 19.50 and major resistance in 22 area.
|
| DB, BCS, RBS, CS, ING | Down 1-4%. | Euro-banks weak overseas. | Some Euro banks making new 3 month lows in premarket. Entire financial sector still under pressure following JPM news on Friday.
|
| TOL, RYL, PHM, MTH, DHI | Up across the board. | Upgrades at Guggenheim. | Guggenheim bullish on the home builders this morning. This sector has been quietly one of the best sectors in the S&P this year. Many of the home builders are near 52 week highs.
|
|
* Listen to Market Outlook show at 8:45 ET for more market movers.
|
|||
Next »